The 2018/19 Vanderbilt University Club Ice Hockey Team Roster:
# | Last Name | First Name | Position | Year | Hometown | Major |
---|---|---|---|---|---|---|
2 | Yang | Minkyu | D | So | Livingston, NJ | Computer Science, Econ |
5 | Huyler | Daniel (C) | D | Sr | Glenview, IL | Economics |
6 | Cruz | Justin | F | Jr | Palatine, IL | Pre-Medicine |
7 | Granizo-Mackenzie | Gwynn | RW | Jr | Denver, CO | Undecided |
8 | Coyne | Andrew | D | Fr | New York, NY | |
9 | Gross | Jeremy (A) | F | Jr | Needham, MA | Economics |
10 | Smith | Jack | D | So | Mendham, NJ | Undecided |
11 | Maercklein | Noah | F | So | Swampscott, MA | Economics |
12 | McNamara | Patrick (A) | F | Sr | Wellesley, MA | Chinese |
13 | Beck | Ohad | F | Jr | Cupertino, CA | Computer Engineering |
14 | Boersma | Jake | F | Jr | Wilmette, IL | Computer Science |
15 | Armstrong | Brian | D | Sr | Lewiston, NY | Political Science |
15 | Elner | Nate | D | Grad | Ann Arbor, MI | MBA |
16 | Fung | Ryan | D | Grad | Toronto, ON | MBA |
17 | Lackner | Ben | F | Jr | Amherst, NY | Public Policy |
19 | Kastholm | Kevin | F | So | Elmhurst, IL | Chemical Engineering |
21 | Gonzales | Will | F | Fr | Arlington, MA | Human & Organizational Development |
24 | Brady | Mike | D | Fr | Warren, NJ | Human & Organizational Development |
29 | Kimber | Aaron | D/F | Grad | Toronto, ON | MBA |
32 | Conour | Cambell | G | Fr | Oakland, CA | |
34 | Polukoff | Zac | F | Jr | Park City, UT | Philosophy |
35 | Furman | Ary | G | Sr | Vernon Hills, IL | Neuroscience |
44 | Kelloway | Justin | D | Grad | Toronto, ON | MBA |
52 | Sung | Arthur | F | Fr | Chattanooga, TN | |
88 | Bley | Ilan | F | So | New York, NY | |
91 | DeWitt | Mike | F | Grad | Hanover, MA | MBA |
93 | Beber | Blake | F | Sr | Rye, NY | Biology |
55 | Wieland | Jonathan | D | Fr | Pheonix, AZ |
Head Coach:Â Ricky Hernandez
Assistant Coaches:Â Dustin Newcombe, Ben Ross, Brian Bretoi, Evan Sclafani